Shrink Wrapping Machine Furniture Semi Automatic - K3
Technical Data
| Type of Machine | K3 Semi Automatic |
| Interior Dimensions of Tunnel | 1500 x 600 x 2500 mm. |
| Length of Tunnel | 1500 mm. |
| Width of Tunnel | 600 mm. |
| Height of Tunnel | 2500 mm. |
| Total Length | 11000 mm. |
Maximum Packaging Dimensions
| Height | 450 mm. |
| Width | 1300 mm. |
| Length | 2500 mm |
| Power Supply | 380 V – 3 Ph, 50-60 Hz. |
| Heating Power | 32 kw |
| Average Power | 12 kw |
| Total Power | 32 kw |
| Motor Power of Carrier Band | 1/3 hp |
| Sealing Bar Length | 1500 mm. |
| Sealing Time Adjustment | 0 - 3 sec. |
| Sealing Tunnel Heat Adjustment | 50-250°C |
| Shrink Film To Be Used | PE / Poliethylene |
| Maximum Film Thickness | 120 Mikron |
| Maximum Roll Width | 500 mm. |
| Air Consumption | 60 lt/min. |
| Working Pressure | 6 Bar |
| Production Capacity | 4-6-8 Pcs. |
| Weight of Machine | 1000-1500 kgs. |
Shrink Wrapping Machine Furniture Full Automatic - K4
Technical Data
| Tunnel Width | 1500 mm. (1300 mm. pack can pass through the tunnel) |
| Tunnel Height | 500 mm. ( 300 mm. pack can pass through the tunnel) |
| Preparation Band Length (Width x Length) | 1300 x 4000 mm. |
| Interband Length (Width x Length) | 1300 x 4000 mm. |
| Tunnel Length | 2500 mm |
| Output Tape Length (Width x Length) | 1400 x 2000 mm. |
| Sealing Unit Length | 1500 mm. |
| Band Heights | 85+5cm.(87,5cm. Other Bands) Belt Thickness: 3 mm. |
| Total Machine Length | 16000 mm. |
| Coil Opener | 1+1 Nylon |
| The film opening unit automatically on the top and bottom with engine control | |
| Cutting and sealing stage adjustable from the button | |
| Speed Control (Min-Max, m/dak) | 15 m/min. Adjustable |
| Working Pressure (Atü) | 6 Bar |
| Electric Supply | 380 V – 3 Faz 50 – 60 Hz. |
| Electric Power (Kw) | 38 Kw |
| Sealing System | Teflon-Coated Hot Mouth |
| Heaters are in the side divisions of the tunnel | |
| Oven (Tunnel) Temperature Setting | Programmable Digital Termostat Control |
| The Number and Diameter of Turbo Fan Inside The Oven | 1 Fan - 40 ø |
| The Transport System Inside The Oven | 12 Silicon Rods |
| Number of Cooling Fan | 2 pcs. |
| Electrical Control Equipment | ENDA, LG or SIEMENS |
| Control System | Automation ENDA |
| Thermal Insulation | Stone Wool (IZOCAM) |
| Machine Protection | Yes |
| Emergencyl Stop Switch | Yes |
| Pneumatic System | Yes |
| PLC Touchscreen | Yes |
| Aluminium Cutting and Sealing Mouth | Yes |
| Easily Replaceable Resistance System | Yes |
| Pack Counter | Yes |
| Production Capacity | 2 Pack/min. (Changeable According to Product) |
| Thermostat-Controlled Tunnel Temperature | Yes |
| Adjustable Conveyor Speed | Yes |
Fill out our contact form or use the contact details below.
Primăverii street, nr 10, Sc A, Ap 18, Buhusi, Bacău, Romania
Principala street, nr. 506, Lilieci, Hemeius - Bacau
Garii street, nr. 100, HIT PARK A1 nr. 105, Buhusi – Bacau
Contact
Similar products
Shrink Sleeve Label Applicator
Heating place: side compartments
Setting temp. oven: Digitally controlled, programmable thermostat.
Oven interior, turbo fan: 1 Fan - 30 ø
Capacity: 60 Packages/min (depending on the product)
Antistatic Bar
Anti static ionizer bar separates the air molecules to positive and negative ions. Due to principle of work of anti static eliminator the neutralization of material became possible.
Milk Counter
50 ton/h electromagnetic flow metering system with 5 ton/h counter