K1 Semi Automatic Shrink Packing Machine
Technical Data:
| Tunnel Dimension | 700x 1250 x 500 mm. |
| Max. Packing | 400x 400 x 380 mm. |
| Packing Width | 400 mm |
| Packaging Height | 380 mm |
| Packing Length | 400mm |
| Capacity | 4-6 ppm. (per minute) |
| Power Supply | 380V – 3 Ph, 50-60 Hz. |
| Max. Power | 18 kW |
| Average Power | 6kW/h. |
| Air Consumption Amoun | 60Lt/min. |
| Operating Pressure | 6 bar |
| Cutting Unit Length | 700 mm. |
| Paste Time Setting | 0-3 sn |
| Shrink Tunnel Temperature Setting | 50-300 C° |
| Max. Film Thickness | 40-200 Micron |
| Max. Roll Width | 650 mm. |
| Appropriate Film | PE Polyethylene |
| Total Machine Dimension | 1000x 4300 x 2000mm. |
| Machine Weight | 600 kg. |
Maximum Packaging Dimensions
- Height: 350 mm;
- Width: 500 mm;
- Lenght: 400 mm;
- Power upply: 380 V – 3 Ph, 50-60 Hz;
- Heating power: 16 kw;
- Medium power: 6 kw;
- Total power: 16 kw;
- Motor power of the carrier band: 1/3 hp;
- Sealing bar length: 700 mm;
- Sealing width: 2*3;
- Shrink film to be used: PE/Polietilen;
- Maximum film thickness: 120 Mikron;
- Air consumption: 60 lt/min;
- Working pressure: 6 Bar;
- Packaging capacity: 4 - 6 piese;
K2 Automatic Shrink Packaging Machine Technical Data
Technical data:
| Tunnel Width | 700 mm. (550 mm. pack can pass through the tunnel) |
| Tunnel Height | 500 mm. (300 mm. pack can pass through the tunnel) |
| Preparation Band Length (Width x Length) | 600 x 600 mm. |
| Interband Length (Width x Length) | 600 x 600 mm. |
| Tunnel Length | 2000 mm |
| Output Tape Length (Width x Length) | 650 x 1000 mm. |
| Sealing Unit Length | 700 mm. |
| Band Heights | 85+5cm.(87,5cm. Other Bands) Belt Thickness: 3 mm. |
| Total Machine Length | 6000 mm. |
| Coil Opener | 1+1 Nylon |
| The film opening unit automatically on the top and bottom with engine control | |
| Cutting and sealing stage adjustable from the button | |
| Speed Control (Min-Max, m/dak) | 15 m/min. Adjustable |
| Working Pressure (Atü) | 8 Bar |
| Electric Supply | 380 V – 3 Faz 50 – 60 Hz. |
| Electric Power (Kw) | 25 Kw |
| Sealing System | Teflon-Coated Hot Mouth |
| Heaters are in the side divisions of the tunnel | |
| Oven (Tunnel) Temperature Setting | Programmable Digital Termostat Control |
| The Number and Diameter of Turbo Fan Inside The Oven | 1 Fan - 40 ø |
| The Transport System Inside The Oven | 10 Silicon Rods |
| Number of Cooling Fan | 1 pcs. |
| Electrical Control Equipment | ENDA, LG or SIEMENS |
| Control System | Automation ENDA |
| Thermal Insulation | Stone Wool (IZOCAM) |
| Machine Protection | Yes |
| Emergencyl Stop Switch | Yes |
| Pneumatic System | Yes |
| PLC Touchscreen | Yes |
| Aluminium Cutting and Sealing Mouth | Yes |
| Easily Replaceable Resistance System | Yes |
| Pack Counter | Yes |
| Production Capacity | 8 -10-12 Pack/min. (Changeable According to Product) |
| Thermostat-Controlled Tunnel Temperature | Yes |
| Adjustable Conveyor Speed | Yes |
Maximum packaging dimensions
- Height: 350 mm;
- Width: 500 mm;
- Lenght: 400 mm;
- Power supply: 380 V – 3 Ph, 50-60 Hz;
- Heating power: 16 kw;
- Medium power: 6 kw;
- Total power: 16 kw;
- Motor power of the carrier band: 1/3 hp;
- Sealing bar length: 700 mm;
- Sealing width: 2*3;
- Shrink film to be used: PE/Polietilen;
- Maximum film thickness: 120 Mikron;
- Air consumption: 60 lt/min;
- Working pressure: 6 Bar;
- Packaging capacity: 15 - 20 piese;
Fill out our contact form or use the contact details below.
Primăverii street, nr 10, Sc A, Ap 18, Buhusi, Bacău, Romania
Principala street, nr. 506, Lilieci, Hemeius - Bacau
Garii street, nr. 100, HIT PARK A1 nr. 105, Buhusi – Bacau
Contact
Similar products
Shrink Sleeve Label Applicator
Heating place: side compartments
Setting temp. oven: Digitally controlled, programmable thermostat.
Oven interior, turbo fan: 1 Fan - 30 ø
Capacity: 60 Packages/min (depending on the product)
Antistatic Bar
Anti static ionizer bar separates the air molecules to positive and negative ions. Due to principle of work of anti static eliminator the neutralization of material became possible.
Milk Counter
50 ton/h electromagnetic flow metering system with 5 ton/h counter