Cardboard cup manufacturing machine
| CAPACITATE: | 80-85 PAHARE/ MIN | |
| MATERIAL: | 180 - 380 GSM PE COATED PAPER | |
| CONTROL: | ECRAN TACTIL COLOR PROGRAMAT IN PLC | |
| METODA DE LIPIRE: | REZISTENTE AER CALD | |
| DIMENIUNI: | 4-9 OZ( o singura dimensiune la alegere) | |
| CONSUM ELECTRIC: | MAX. 14 KW | |
| PUTERE: | 380 V TRIFAZAT 50HZ | |
| GREUTATE: | 1800KG | |
| DIMENSIUNI: | 220 X 165 X 125 | |

Contact
Similar products
Shrink Sleeve Label Applicator
Heating place: side compartments
Setting temp. oven: Digitally controlled, programmable thermostat.
Oven interior, turbo fan: 1 Fan - 30 ø
Capacity: 60 Packages/min (depending on the product)
Antistatic Bar
Anti static ionizer bar separates the air molecules to positive and negative ions. Due to principle of work of anti static eliminator the neutralization of material became possible.
Milk Counter
50 ton/h electromagnetic flow metering system with 5 ton/h counter